Equivalent Weights
| g/l | lb/US Gal. | lb/Imp. Gal. | g/US Gal. | g/Imp. Gal. |
| 50 | 0.4 | 0.5 | 190 | 227 |
| 100 | 0.8 | 1.0 | 379 | 455 |
| 150 | 1.3 | 1.5 | 569 | 682 |
| 200 | 1.7 | 2.0 | 758 | 909 |
| 250 | 2.1 | 2.5 | 948 | 1137 |
| 300 | 2.5 | 3.0 | 1137 | 1364 |
| 350 | 2.9 | 3.5 | 1327 | 1591 |
| 400 | 3.3 | 4.0 | 1516 | 1818 |
| 450 | 3.8 | 4.5 | 1706 | 2046 |
| 500 | 4.2 | 5.0 | 1895 | 2273 |
| 550 | 4.6 | 5.5 | 2085 | 2500 |
| 600 | 5.0 | 6.0 | 2274 | 2728 |
| 650 | 5.4 | 6.5 | 2464 | 2955 |
| 700 | 5.8 | 7.0 | 2653 | 3182 |
| 750 | 6.3 | 7.5 | 2843 | 3410 |
| 800 | 6.7 | 8.0 | 3032 | 3637 |
| 850 | 7.1 | 8.5 | 3222 | 3864 |
| 900 | 7.5 | 9.0 | 3411 | 4091 |
| 950 | 7.9 | 9.5 | 3601 | 4319 |
| 1000 | 8.3 | 10.0 | 3790 | 4546 |
|
|
Equivalent Volumes
| ml/l | pints/US gal. | pints/Imp gal. |
| 50 | 0.3 | 0.4 |
| 100 | 0.7 | 0.8 |
| 150 | 1.0 | 1.2 |
| 200 | 1.3 | 1.6 |
| 250 | 1.7 | 2.0 |
| 300 | 2.0 | 2.4 |
| 350 | 2.3 | 2.8 |
| 400 | 2.7 | 3.2 |
| 450 | 3.0 | 3.6 |
| 500 | 3.3 | 4.0 |
| 550 | 3.7 | 4.4 |
| 600 | 4.0 | 4.8 |
| 650 | 4.3 | 5.2 |
| 700 | 4.7 | 5.6 |
| 750 | 5.0 | 6.0 |
| 800 | 5.3 | 6.4 |
| 850 | 5.7 | 6.8 |
| 900 | 6.0 | 7.2 |
| 950 | 6.3 | 7.6 |
| 1000 | 6.7 | 8.0 |
|