| Fruit | Content (g/l) | Content (lb&oz/US gal.) | Content (lb&oz/Imperial gal.) | Type |
| Plums | 540 g/l | 4 lb 8 oz | 5 lb 7 oz | Laroda, Spanish 41/44mm |
| Elderberries | 360 g/l (juice only) | 3 lb | 3 lb 10 oz | small, wild |
| Blackberries | 270 g/l (juice only) | 2 lb 4 oz | 2 lb 11 oz | small, wild |
| Damsons | 270 g/l | 2 lb 4 oz | 2 lb 11 oz | typical UK Damsons |
| Bananas | 160 ml/l (extract) from 310 g/l (no skins) | 4 pints from 2 lb 9 oz | 5 pints from 3 lb 2 oz | very ripe (blackened areas removed) |
| Blueberries | 100 g/l | 13 oz | 1 lb | moderate size, whitish-blue skin |
| Bananas | Boiled in water (860 ml water/kg fruit) for 20 minutes with a liquid reduction of 40%. |
| Plums | Destoned and blended in an electric blender once with ~15 mg/l sulphite added. |
| Elderberries | Hand crushed with half the banana extract. They yielded ~700 ml/kg pure juice after straining, with SG 1.040 (Brix 10.4). The pulp was discarded. |
| Blackberries | Hand crushed with half the banana extract. They yielded ~550 ml/kg pure juice after straining, with SG 1.034 (Brix 9.1). The pulp was discarded. |
| Damsons | Destoned (stones constituted 20%/weight) and roughly blended in an electric blender once yielding 750 ml/kg of pulp and juice. |
| Blueberries | Hand crushed into pulp and juice. |
| 1st racking: | Following dryness the wine was sweetend with sugar taking the SG to 1.034 (Brix 9) (exclusive of pulp) and ~20 mg/l sulphite was added. |
|---|---|
| 2nd racking: | A week later the wine was racked and pulpy sediment constituted 17% of the total volume. The sediment free wine had a SG of 1.022 (~Brix 6.4). Half of the loss due to pulpy sedimentary wine was replaced with some excess from the previous racking and the remaining half of the loss was topped with a sugar syrup to maintain the bulk SG at 1.022 (~Brix 6.4). |
| 3rd racking: | Three weeks later the wine was racked again. The SG was 1.018 (~Brix 5.6) and 20 mg/l sulphite was added. The sediment was still very pulpy and the racking was not very successful. |
| 4th racking: | A month later the wine was racked again. The SG was 1.012 (~Brix 4.2) and 25 mg/l sulphite was added. |
| Fining: | Three months later the wine was bentonite fined at 0.21 g/l (28 oz/1000 US gal.). |
| Bottling: | Three months later the wine was bottled at SG 1.010 (~Brix 3.8) with 200 mg/l potassium sorbate and 50 mg/l sulphite. |
|
After one month in bottle from first bottling (with a panel of 4 tasters): Colour: a light purpley red. Nose: a soft, yet fairly intense, `sweet' nose of ripe banana and plum; tropical, almost synthetic/artificial estery fragrances, roses, and a fragrant hint of lavender. Palate: begins sweet on the front palate with a filling impression of warm violets and rounded fruit (ripe plum/damson and blackberry) which then dissolves into an acid-tang (with banana and artificial tropical fruit); leading to a fruity finish of violets, plums and banana. Medium sweet, medium bodied and moderate length. Tasted with just over 2 years in bottle (with a panel of 3 tasters): Colour: a deep ruby red maroon coloured core with a rusty brown rim. Nose: briary fruit, autumn leaves and wild mint/thyme aromas. Palate: remains immediately crisp, with flavours of good concentration which have become completely integrated, finishing warm. Final Analysis
|
![]() |